Aimix Concrete Mixer Mump for Sale Are Favored by Users and Exported to Many Countries:
With rich experience in manufacturing and exporting concrete mixer pump to oversea countries, our concrete mixer pump for sale have been exported to countries such as Pakistan, Kenya, the Philippines, Vietnam, Myanmar, Seychelles, Indonesia, Sri Lanka, Russia, Fiji, Kuwait, Congo, Algeria, Sierra Leone, Uzbekistan, UK etc.
Latest Cases

Aimix Concrete Mixer Pump Sent to Uzbekistan

Aimix Concrete Mixer Pump Sent to Uzbekistan


ABJZ40C diesel concrete mixer pump to Philippines

ABJZ40C diesel concrete mixer pump to Philippines

Aimix ABJZ40C diesel concrete mixer pump to Jamaica

Aimix ABJZ40C diesel concrete mixer pump to Jamaica

In Jul, 2018, Aimix after sales visited customers in the Philippines for free daily maintenance in July, 2018. The Philippine customer spoke highly of Aimix concrete pump with mixer and our service.

AIMIX ABJZ40 concrete mixer pump in Philippines
Concrete mixer pump is featured by the combination of mixing and conveying of concrete together, which can save labors and reduce labor intensity. In general, our concrete pump with mixer for sale can be motivated by electric or diesel, and our concrete mixer with pump has its own advantages and specialty. Electric or diesel concrete mixer with pump can be applied to varieties of construction projects to help you expand business scope.
Concrete pump and mixer can transport concrete to places that labors or tractors have no access to, which is undoubtedly a good choice for the construction of civil house, water conservancy, rural roads and ground works. Cement mixer and pump also has large or small concrete pump with mixer, and users may choose the right model with specific production demand.

aimix concrete mixer pump sent to Indonesia

aimix concrete mixer pump sent to Indonesia

Specifications of Aimix Diesel concrete mixer pump for sale:

ABJZ30C

ABJZ40C diesel concrete mixer and pump
Detailed Parameters of Aimix Hot Concrete Mixer Pumps for Sale:
Items | Units | Perameters | Perameters | |
ABJZ30C | ABJZ40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 | 40 |
Mixer rated feed capacity | m3 | 0.56 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.35 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | |
Distribution valve type | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | Φ180×1000 | |
Hopper capacity | L | 400 | 400 | |
Outlet diameter | mm | Φ150 | Φ150 | |
Winding motor power | KW | Hydraulic motor | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | Hydraulic motor | |
Power system | Diesel engine model | Weichai | ||
Electrical engineering power | KW | 37 | 82 | |
Rotate speed | r/min | 1480 | 2200 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | |
Pumping system pressure | MPa | 26 | 32 | |
Mixing system pressure | MPa | 6-8 | 6 | |
Capacity of oil tank | L | 260 | 350 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/500 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ100 | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | 600x2300x3150 | |
Total weight | kg | 3000 | 4500 |
Aimix Diesel Concrete Mixer Pump Working in Myanmar:
Specifications of Aimix Electric concrete mixer pump for sale:
Items | Units | Perameters | |
ABJZ30D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.35 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | 5.5 | |
Stir the motorPower | KW | 4.5 | |
Water pump motor powe | KW | 0.55 | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 37 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 26 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 260 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 |
Max. aggregate diameter | mm | Slick/scree:10/20 | |
Inside diameter of delivering pipe | mm | Φ100 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | |
Total weight | kg | 3000 |

Aimix 40 CBM Electric Concrete Mixer Pump
Items | Units | Perameters | |
ABJZ40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 |
Mixer rated feed capacity | m3 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Φ150 | |
Winding motor power | KW | 5.5 | |
Stir the motorPower | KW | 4.5 | |
Water pump motor powe | KW | 0.55 | |
Power system | Diesel engine model | ||
Electrical engineering power | KW | 45 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 26 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4200x2300x3150 | |
Total weight | kg | 4500 |
As a kind of often-used mixing machine, mini concrete pump with mixer enjoys a good reputation by its convenient transition, superior mixing quality, low investment and spontaneous returns. Concrete mixer and pump manufactured by our company adopts original Germany Rexroth pump, which ensures the stable performance and provides sufficient power for horizontal transport of concrete over 200m. The advanced cylinder of manual concrete pump mixer ensures that the machine has better suction performance, large mixing aggregate size and easy maintenance. It is unquestionably that our concrete mixer pump can make profits and shorten your construction period.
Features and Advantages of Concrete Mixer Pump:
- Portable movement of the mobile concrete pump can reduce site-switching time and improve working efficiency.
- Imported oil pump of Aimix pump mixer provides enough power for the smooth operation and transportation of concrete.
- PLC control system makes the operation of the machine be safe, convenient and easy.
- High mixing speed of the pump mixer can meet the big demand of any construction projects and works.
With professional producing and innovating team, we have committed ourselves to provide customer-welcomed cement mixer pump with easy operation, high working efficiency, reasonable price and long service life. Our cement mixer and pump can be motored by diesel or electric, which enables it having extensive application. In addition, Aimix also offers other types of concrete pumps for sale, such as diesel concrete mixer with pump, concrete trailer pump for sale, electric concrete pump, mobile concrete pump for sale and so on. Please feel free to send us a message if you need a concrete pump, and please trust us that we will offer high quality machine with reasonable price to users all around the world.
Related Products: