As an efficient concrete pumping equipment, foam concrete pump has been extensively applied to various construction works to pump concrete, foam concrete, aggregate and mortars. Foam concrete pump adopts double cylinder piston type structure, which can greatly improve the service life, and it also has high pumping pressure that can satisfy the requirements of high-level pumping works. Hydraulic system is equipped with speed control valve, which can adjust pumping speed according to actual construction requirements. The cooling system adopts water cooler, which has remarkable cooling effect, and it can ensure the smooth operation of the machine. Besides that, foam concrete pumps are equipped with wheels that can realize portable site transition at any time.
Model: YT-25
Productivity: 10-25m3/h
Power: 52kw
Vertical conveying height: 50-150m
Maximum horizontal delivery distance: 200-500m
Total weight: 5.5T
Max. Theoretical Throughput(m³/h): 25
Main motor power(KW): 22
Overall dimension(mm)(KW): 1800*1200*1300
Specifications:
Item | YT-25 | |||
Productivity | 10-25m3/h | |||
Power | 52kw | |||
Vertical conveying height | 50-150m | |||
Maximum horizontal delivery distance | 200-500m | |||
Total weight | 5.5T | |||
Include | ||||
1.Mixer | barrel capacity | M3 | 0.8 | |
Driving power | KW | 4 | ||
Mixing speed | Turn/min | 39 | ||
Impeller diameter | mm | 700 | ||
Productivity | m³/h | 25 | ||
Weight | kg | 900 | ||
Size | (L*W*H)MM | 2100*700*1100 | ||
Working form | Batch/continuous | Continuous | ||
Foam measuring pump | set | FP-II | ||
Feeding system | Belt conveyor | |||
2.Pump | Max. Theoretical Throughput | m³/h | 25 | |
Max. Theoretical Horizontaln Conveying Distance | m | 500 | ||
Max. Theoretical Vertical Conveying Distance | m | 150 | ||
Main motor power | Kw | 22 | ||
Feeding machine motor power | Kw | 3 | ||
Mixing feeding height | mm | 1000 | ||
Overall dimension | mm | 1800*1200*1300 | ||
Concrete mixer size | mm | 1800*700*800 | ||
Feeding machine size | mm | 3000*500*450 | ||
3.Concrete chute | ||||
4.Water chute | ||||
5.Tube 60m |
Model: YT-30
Productivity: 15-20m3/h
Power: 52kw
Vertical conveying height: 150m
Maximum horizontal delivery distance: 600m
Total weight: 6.5T
Max. Theoretical Throughput(m³/h): 30
Dimensions(L*W*H): 3100×920×1300
Specifications:
Item | YT-30 | |||
Productivity | 15-20m3/h | |||
Power | 52kw | |||
Vertical conveying height | l 150m | |||
Maximum horizontal delivery distance | 600m | |||
Total weight | 6.5T | |||
Include | ||||
1.Mixer | Impeller Diameter | mm | 1200 | |
Mixing speed | r/min | 46 | ||
Tanker capacity | m³ | 2 | ||
Driving power | kw | 11 | ||
Discharge hole | mm | 200×200 | ||
Dimensions | mm | 2500×2250×3500 | ||
Productivity | m³/h | 22 | ||
Weight | kg | 2600 | ||
Lifter | kn | 4.5 | ||
Water Pump | kw | 0.75 | ||
Max. trail speed | km/h | 15 | ||
Chute size | mm | 2000×3000×600 | ||
Foam measuring pump | set | 2 | ||
Air pump power | kw | 5.5 | ||
Air pump(0.6 m³)/min | set | 1 | ||
Reducer | set | 1 | ||
2.Pump | Max. Theoretical Throughput | m³/h | 30 | |
Max. Pumping Pressure | Mpa | 10 | ||
Max. Theoretical Horizontaln Conveying Distance | m | 600 | ||
Max. Theoretical Vertical Conveying Distance | m | 200 | ||
Max. Aggregate Diamete | mm | 8 | ||
Number of pump head | piece | 2 | ||
Number of Conveying Cylinder | piece | 2 | ||
Oil Cylinder Bore X Piston Stroke | mm | ф80×1000 | ||
Conveying Cylinder Bore X Piston Stroke | mm | ф140×1000 | ||
Max. Hydraulic Pressure | Mpa | 24 | ||
Volume of Hydraulic Oil Tanker | L | 200 | ||
Motor Power | kw | 30 | ||
Dimensions(L*W*H) | mm | 3100×920×1300 | ||
Weight | kg | 1900 | ||
3.Concrete chute | ||||
4.Water chute | ||||
5.Tube 120m | ||||
6. Mould(optional) |
As the top foam concrete pump manufacturer in China, our foam concrete pump price is reasonable, but our machine has high quality and good performance. The application of advanced painting technology makes our machine having unique design and novel appearance. Free transfer of auto and manual control make the operation process much easier, faster and safer. Up to now, our company has different types of foam concrete pump for sale, and our machine is well-accepted around the world by our favorable price, high-class service, high-quality products and easy maintenance. If you have any demand, welcome to contact us at any time to get more information, and we will reply you as soon as possible.
Features and Advantages:
- Low hopper height of the machine allows easy cleanout and loading, and the hopper has large pumping capacity.
- The application of the equipment can realize mixing, foaming and pumping in one machine, which will greatly save time, labor and costs.
- High delivery pressure of our foam mini concrete pump can meet the demand of high-rise and long distance projects.
- Our machine is equipped with PLC and remote control, which makes the machine easy to operate and handle.

foam pump exported to Nigeria

foam concrete pump exported to Indonesia